
Enjoy a comfortable private journey from Hurghada International Airport to your hotel, resort or chosen destination across the Red Sea and beyond.
Choose a private limousine or spacious Hiace minivan, compare routes and request your transfer directly on WhatsApp.
Select the type of vehicle that suits your group, then choose your destination from the transfer price list.
Convenient private transportation for couples, solo travellers and small groups.
A spacious option for families, groups and travellers who need a larger vehicle.

Find your destination and compare limousine and Hiace minivan prices. All amounts are in EUR per vehicle for the route described.
| Route | Limousine Up to 4 |
Hiace Up to 16 |
Booking |
|---|---|---|---|
| Hurghada Airport ⇄ City Hotels | €13.42 | €17.34 | Book |
| Hurghada Airport ⇄ El Gouna | €14.42 | €19.17 | Book |
| Hurghada Airport ⇄ Sahl Hasheesh | €14.42 | €19.17 | Book |
| Hurghada Airport ⇄ Makadi Bay | €16.43 | €20.08 | Book |
| Hurghada ⇄ Safaga | €19.17 | €23.73 | Book |
| Hurghada ⇄ El Quseir | €28.29 | €37.97 | Book |
| Hurghada ⇄ Marsa Alam City | €35.60 | €42.44 | Book |
| Hurghada ⇄ Port Ghalib | €46.55 | €61.15 | Book |
| Hurghada ⇄ Luxor (One Way) | €62.98 | €75.76 | Book |
| Hurghada ⇄ Cairo (One Way) | €72.11 | €84.88 | Book |
| Short City Ride — Zone A | €22.27 | €28.29 | Book |
| Short City Ride — Zone B | €23.73 | €30.12 | Book |
| Short City Ride — Zone C | €23.73 | €30.12 | Book |
| Hurghada ⇄ El Gouna Hotels (Far Area) | €28.29 | €33.77 | Book |
| Hurghada ⇄ Sahl Hasheesh Hotels (Far Area) | €33.77 | €41.07 | Book |
| Hurghada ⇄ Makadi Bay Hotels (Far Area) | €33.77 | €41.07 | Book |
| Long-Distance VIP Transfer | €110.44 | €125.05 | Book |
| Hurghada ⇄ Safaga (Round Trip) | €72.11 | €80.32 | Book |
| Hurghada ⇄ Luxor (Round Trip) | €115.92 | €125.05 | Book |
| Hurghada ⇄ Cairo (Round Trip) | €94.01 | €104.97 | Book |
| Hurghada ⇄ Alexandria (One Way) | €94.01 | €104.97 | Book |
| Hurghada ⇄ Sharm El Sheikh | €121.39 | €141.47 | Book |
| Hurghada ⇄ Dahab / Nuweiba | €128.70 | €141.47 | Book |
| Hurghada ⇄ Marsa Alam Airport | €117.74 | €148.78 | Book |
| Multi-Day Trip With Driver (Per Day) | €179.81 | €205.37 | Book |
| Other Destination (On Request) | €53.85 | €61.15 | Enquire |
26 transfer routes available.
Airport pickups, resort transfers and longer private journeys across Egypt.
Find your destination in the price list and select the vehicle type that suits your group.
Share your date, pickup location, destination, number of passengers and flight number if applicable.
Receive confirmation of availability, final quotation, pickup arrangements and payment method.
Yes. The transfers listed here are intended for private bookings rather than shared shuttle services.
The prices are listed in EUR per vehicle. Confirm the exact route, direction and final quotation before booking.
Yes. The existing fleet information lists a Hiace minivan option for up to 16 guests. Confirm the number of passengers, luggage and exact vehicle suitability when booking.
Yes. Both destinations appear in the transfer price list, alongside Makadi Bay, Safaga and other locations.
Send your travel date, pickup and drop-off locations, number of passengers, preferred vehicle and flight number when applicable.
Send your flight number and contact the transfer team if your arrival changes. Confirm flight monitoring and waiting arrangements when your booking is accepted.
Yes. Return journeys can be requested. Confirm whether the selected price covers a one-way or round-trip booking.
Choose your destination, tell us your travel details and arrange your Hurghada limousine or minivan transfer directly with our team.
www.discover-hurghada.com