Site logo

💬

Discover Hurghada — Real Estate

00 Lavanda Resort Video Tour

Lavanda Suites Hurghada resort building with pool and beachfront – Discover Hurghada
Lavanda Suites Hurghada – Updated Prices & Availability (2026)
 

📍 El Gouna Road (Next to Palacio) 🏖 Private Beach: 5,000 sqm 💰 Cash Discount: 15% 🧾 Maintenance: 10%

Lavanda Resort — Full Details, Amenities & Updated Price List (2026)

Lavanda Resort is a resort-style residential project on El Gouna Road next to Palacio. It’s designed for comfortable living, holiday use, and rental investment, offering extensive pools, aqua parks, and hotel-style services.

Tip: Send your budget + preferred unit type to receive real-time availability and best payment plan options.
📍
LocationEl Gouna Road, next to Palacio
📐
Project Area19,000 sqm
🏠
Unit Sizes51 – 118 sqm
🏊
Pools11 swimming pools + 3 aqua parks

01 Developer

Al Arabia for Real Estate Development & Investment

Developers: Bakhit Hares & Mina Bakhit Hares

We at Discover Hurghada provide guidance, viewing coordination, and updated unit availability directly via WhatsApp.

02 Project Highlights

  • Total area: 19,000 sqm
  • Private beach area: 5,000 sqm
  • Cash discount: 15%
  • Maintenance deposit: 10%
  • Unit size range: 51 – 118 sqm

03 Amenities & Facilities

  • 11 swimming pools
  • 3 aqua parks (adults & children)
  • Fully equipped gym & spa
  • Restaurants, cafés & pharmacy
  • Clubhouse
  • Parking spaces
  • Hotel services available

04 Lavanda Resort Available Units & Prices (Extracted)

Below is the extracted unit list (as received). Rows marked as SOLD are shown for completeness.
Note: EUR values are approximate and calculated using 1€ ≈ 56.1 EGP. Edit the FX value in the script if needed.
Payment Plans: shown as Down Payment / Monthly for 30m (15%), 40m (20%), 48m (30%).

UnitTypeLevelView / StatusAreaTotal Price (EGP)Approx (EUR)30 Months (15%)40 Months (20%)48 Months (30%)
B1StudioGroundsold64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B2StudioGroundsold64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B3StudioGroundsold64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B4StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B5StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B6StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B7StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B8StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B9StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B10StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B11StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B12StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B13StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B14StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B15StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B16StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B17StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B18StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B19StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B20StudioGroundPool64 m²4,480,000≈ €79,8501,344,000 / 78,400672,000 / 126,9332,240,000 / 44,800
B21StudioFirstsold67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B22StudioFirstsold67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B23StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B24StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B25StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B26StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B27StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B28StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B29StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B30StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B31StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B32StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B33StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B34StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B35StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B36StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B37StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B38StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B39StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
B40StudioFirstPool67 m²4,690,000≈ €83,6001,407,000 / 82,075703,500 / 132,8832,345,000 / 46,900
C1StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C2StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C3StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C4StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C5StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C6StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C7StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C8StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C9StudioGroundsold58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C10StudioGroundsold58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C11StudioGroundsold58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C12StudioGroundsold58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C13StudioGroundsold58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C14StudioGroundsold58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C15StudioGroundsold58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C16StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C17StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C18StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C19StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600
C20StudioGroundGarden58 m²4,060,000≈ €72,3501,218,000 / 71,050609,000 / 114,8832,030,000 / 40,600

Want the “best value” shortlist? Send us: budget + preferred area + unit type on WhatsApp, and we’ll reply with top options.

05 FAQ — Lavanda Resort

Where is Lavanda Resort located? +
Lavanda Resort is located on El Gouna Road, next to Palacio.
What are the unit size ranges? +
Units range from 51 sqm up to 118 sqm (depending on type and layout).
Is there a cash discount and maintenance? +
Yes. The listed information shows a 15% cash discount and 10% maintenance deposit.
Do you help with viewing and availability? +
Yes. We coordinate viewings and share real-time availability on WhatsApp.

📍 طريق الجونة (جنب Palacio) 🏖 شاطئ خاص: ٥٠٠٠ م² 💰 خصم كاش: 15% 🧾 صيانة: 10%

منتجع لافاندا — التفاصيل الكاملة + المميزات + قائمة الأسعار (2026)

Lavanda Resort مشروع سكني بطابع ريزورت على طريق الجونة بجوار Palacio. مناسب للسكن والإجازات والاستثمار الإيجاري، مع مسابح عديدة وأكوا بارك وخدمات فندقية.

نصيحة: ابعت ميزانيتك + نوع الوحدة علشان نرجعلك بأفضل اختيارات موجودة حاليًا.
📍
الموقعطريق الجونة، بجوار Palacio
📐
مساحة المشروع19,000 م²
🏠
مساحات الوحدات51 – 118 م²
🏊
مرافق مائية11 مسبح + 3 أكوا بارك

01 المطوّر

Al Arabia for Real Estate Development & Investment

المطورون: بخيت حارس ومينا بخيت حارس

في Discover Hurghada بنساعدك في المعاينة والتأكد من التوافر والأسعار المحدثة عبر واتساب.

02 تفاصيل المشروع

  • مساحة المشروع: 19,000 م²
  • منطقة شاطئ خاصة: 5,000 م²
  • خصم كاش: 15%
  • صيانة: 10%
  • مساحات الوحدات: 51 – 118 م²

03 الخدمات والمرافق

  • 11 حمام سباحة
  • 3 أكوا بارك للكبار والأطفال
  • جيم وسبا مجهزين بالكامل
  • مطاعم وكافيهات وصيدلية
  • كلوب هاوس
  • مواقف سيارات
  • خدمات فندقية متاحة

 

 

الوحدةالنوعالدورفيو / حالةالمساحةالسعر (جنيه)تقريبًا (يورو)30 شهر (15%)40 شهر (20%)48 شهر (30%)

لو عايز “أفضل قيمة” حسب ميزانيتك: ابعت لنا الميزانية + نوع الوحدة على واتساب.

05 أسئلة شائعة — Lavanda Resort

أين يقع مشروع لافاندا؟ +
يقع Lavanda Resort على طريق الجونة بجوار Palacio.
ما هي مساحات الوحدات؟ +
المساحات من 51 م² حتى 118 م² حسب نوع الوحدة.
هل يوجد خصم كاش وصيانة؟ +
نعم، حسب البيانات المتاحة يوجد خصم كاش 15% وصيانة 10%.
هل تساعدون في المعاينة والتوافر؟ +
نعم، ننسّق المعاينة ونشارك التوافر الحقيقي والأسعار المحدثة عبر واتساب.

Why Discover Hurghada?

At Discover Hurghada, we focus on real availability, clear answers, and practical guidance — not hype. If you’re interested in Lavanda Resort, send us your budget and preferred unit type, and we’ll reply with updated availability and payment plans.

✅ Real availability 📍 Area guidance 💳 Payment plans 💬 WhatsApp support
Lavanda Resort — Want updated availability? Message us on WhatsApp.