
Comfortable private rides from Hurghada to all major resorts and cities: El Gouna, Sahl Hasheesh, Makadi, Safaga, El Quseir, Marsa Alam, Luxor, Cairo and more.
Arrive via Hurghada International Airport and reach your hotel with a stress-free private transfer.
Available 24/7 – English-speaking driver, air-conditioned car or Hiace minivan.
💬 Book your transfer on WhatsApp
WhatsApp only: +20 102 499 9332
Enjoy comfortable private limousine (up to 4 guests) or Hiace minivan (up to 16 guests). All prices below are per car, not per person, and shown in EUR. For more details about getting around the city, check our Hurghada transportation guide.
Prices are based on an internal rate of 1 EUR ≈ 54.78 EGP with an additional 250 EGP per transfer already included.
| # | Transfer (route) | Limousine 4-seats Price in EUR | Hiace 16-seats Price in EUR |
|---|---|---|---|
| 1 | Transfer 1 – Hurghada Airport ⇄ Hurghada Hotels (City) | €13.42 | €17.34 |
| 2 | Transfer 2 – Hurghada Airport ⇄ El Gouna | €14.42 | €19.17 |
| 3 | Transfer 3 – Hurghada Airport ⇄ Sahl Hasheesh | €14.42 | €19.17 |
| 4 | Transfer 4 – Hurghada Airport ⇄ Makadi Bay | €16.43 | €20.08 |
| 5 | Transfer 5 – Hurghada ⇄ Safaga | €19.17 | €23.73 |
| 6 | Transfer 6 – Hurghada ⇄ El Quseir | €28.29 | €37.97 |
| 7 | Transfer 7 – Hurghada ⇄ Marsa Alam City | €35.60 | €42.44 |
| 8 | Transfer 8 – Hurghada ⇄ Port Ghalib | €46.55 | €61.15 |
| 9 | Transfer 9 – Hurghada ⇄ Luxor (one way) | €62.98 | €75.76 |
| 10 | Transfer 10 – Hurghada ⇄ Cairo (one way) | €72.11 | €84.88 |
| 11 | Transfer 11 – Short city ride (Zone A) | €22.27 | €28.29 |
| 12 | Transfer 12 – Short city ride (Zone B) | €23.73 | €30.12 |
| 13 | Transfer 13 – Short city ride (Zone C) | €23.73 | €30.12 |
| 14 | Transfer 14 – Hurghada ⇄ El Gouna Hotels (far area) | €28.29 | €33.77 |
| 15 | Transfer 15 – Hurghada ⇄ Sahl Hasheesh Hotels (far area) | €33.77 | €41.07 |
| 16 | Transfer 16 – Hurghada ⇄ Makadi Bay Hotels (far area) | €33.77 | €41.07 |
| 17 | Transfer 17 – Long-distance VIP transfer | €110.44 | €125.05 |
| 18 | Transfer 18 – Hurghada ⇄ Safaga (round trip) | €72.11 | €80.32 |
| 19 | Transfer 19 – Hurghada ⇄ Luxor (round trip) | €115.92 | €125.05 |
| 20 | Transfer 20 – Hurghada ⇄ Cairo (round trip) | €94.01 | €104.97 |
| 21 | Transfer 21 – Hurghada ⇄ Alexandria (one way) | €94.01 | €104.97 |
| 22 | Transfer 22 – Hurghada ⇄ Sharm El Sheikh | €121.39 | €141.47 |
| 23 | Transfer 23 – Hurghada ⇄ Dahab / Nuweiba | €128.70 | €141.47 |
| 24 | Transfer 24 – Hurghada ⇄ Marsa Alam Airport (long distance) | €117.74 | €148.78 |
| 25 | Transfer 25 – Multi-day trip with driver (per day) | €179.81 | €205.37 |
| 26 | Transfer 26 – Other destination (on request) | €53.85 | €61.15 |
Many guests book a private transfer on arrival and then join one or two of our top-rated excursions during their stay in Hurghada. Discover the Red Sea, desert, and ancient sites with these handpicked trips:
View all trips on our Hurghada Excursions page.
Before or after booking your transfer, you can use our in-depth guides to choose the best area to stay, understand local costs and plan your ideal Red Sea holiday:
All transfers on this page are private for you and your group only.
Prices are per vehicle (per way) for the whole group, not per person.
Yes. You can book a 16-seats Hiace at the prices listed above. For larger groups, please contact us on WhatsApp for a custom quote.
We monitor flight status. If your flight is delayed, the driver will wait – just keep your phone connected to WhatsApp if possible.